top of page

OUR BEERS:

Cali Gold Golden Ale | 4.8% 

Red Grin Grumble Vienna Lager | 5% 

The Chef Brown | 6%                        

JAVAgustus Gloop Chocolate Coffee Porter | 6%        

Mosaic Madness Pale Ale | 5.5% 

Outies West Coast IPA | 6.5% 

East Meets West Hazy IPA | 7.2%           

Boysen Da Hood Kettle Sour | 5.3%

GUEST BEERS:

    

Figueroa Mountain Agua Santa Mexican Lager | 5% 

Eagle Rock Manifesto Witbier | 5.7% 

Modern Times Black House Coffee Stout | 5.8% 

Figueroa Mountain Hiker's High Hazy IPA | 6.8% 

Russian River Pliny The Elder DIPA | 8% 

Ace Perry Pear Cider | 5%

ABC_Broxton_background_20170125_edited.p

ON TAP

All Beers subject to change

Last updated on 1/29/2023

bottom of page