OUR BEERS:
Broxton Lager | 4.5%
Red Grin Grumble Vienna Lager | 5%
Goldie Wilson Golden Ale | 5.6%
The Chef Brown | 6%
Outies West Coast IPA | 6.5%
Hallowed Be Thy Hop West Coast IPA | 6.6%
Advection Hazy IPA | 7.3%
1.21 Gigawatts! Double IPA | 8%
GUEST BEERS:
Frogtown Brewery Lites Out Pilsner | 4.1%
Hef Leppard Hefeweizen, Beachwood Brewing | 5.1%
Sunset Saison, Eureka Brewing | 5.5%
FRANTIC Coffee Oatmeal Stout w/ Oak, Institution | 7%
Bounce ipa, Brouwerij West | 7.1%
Lincoln Beer Co. Fun Slip Hazy IPA | 6.7%
2 Towns Ciderhouse Blueberry Cosmic Imperial Cider | 8%
Mango Pango Sour, Smog City Brewing | 4.3%

ON TAP
All Beers subject to change.
Last updated on 5/5/2022
